|
| Albania Team | 60.8 | Gertrude Muguzi | CREDIBILITY OF PARTNERSHIPS | 2.6 | Two organisations, one research institution and one international NGO validated the claims in this application. However, there is no evidence of consultation outside of government in developing the initiative. |
|
| Albania Team | 60.8 | Bernadette Leon | CREDIBILITY OF PARTNERSHIPS | 1.8 | Difficult to make a judgement - it appears that the nomination as done by a government committee, but with no civil society input. The initiative also appears to be government driven with limited to no NGO partnership. |
|
| Albania Team | 60.8 | Florence Thibault | CREDIBILITY OF PARTNERSHIPS | 1.8 | Only each Ministry engaged in the National Action Plan of Albania. No civil society partners. A few letters with no real validation of claims |
|
| Albania Team | 60.8 | Bibhu Prasad Sahu | CREDIBILITY OF PARTNERSHIPS | 2.2 | No mention of consultation with CSOs before nomination. But attached documents for validation of claim. Could have consult with CSOs, and media and mention in the application. |
|
| Albania Team | 60.8 | Tiago Peixoto | CREDIBILITY OF PARTNERSHIPS | 2.0 | No evidence of partnering or consulting CSOs in the process. |
|
| Albania Team | 60.8 | Bernadette Leon | STRENGTH AND INNOVATION IN OPEN GOVERNMENT APPROACHES | 4.5 | This on-line portal for public service recruitment processes was targeted to raise peoples trust in the recruitment processes of the public service and to move to a transparent and efficient process of recruitment - a valuable innovation responding to a trust-deficit problem in the country. |
|
| Albania Team | 60.8 | Tiago Peixoto | STRENGTH AND INNOVATION IN OPEN GOVERNMENT APPROACHES | 3.2 | The project is basically an e-government solution for the hiring of civil servants. While there is some transparency given to the process (through the publishing), which may have benefits, it is not evident how this makes government more accountable. More transparency on the selection process in itself would be a significant advance. |
|
| Albania Team | 60.8 | Florence Thibault | STRENGTH AND INNOVATION IN OPEN GOVERNMENT APPROACHES | 2.5 | There is no feed back from the target population here, except to be an applicant. All the population of the country is concerned because all the population want more transparency in recruitment. But the special target population is more reduced ans we don't exactly what they think about that. It's probably very good but we don't have indicator to appreciate. |
|
| Albania Team | 60.8 | Gertrude Muguzi | STRENGTH AND INNOVATION IN OPEN GOVERNMENT APPROACHES | 3.2 | While this initiative is more about improving service delivery and efficiency and effectiveness in government and its primary role does not come across as greater transparency to the public, it does make good use of technology for transparency to achieve its objective. |
|
| Albania Team | 60.8 | Bibhu Prasad Sahu | STRENGTH AND INNOVATION IN OPEN GOVERNMENT APPROACHES | 3.2 | Insufficient evidence of compelling facts. Justifications and cases are unclear and hence need to provide concrete case, sufficient information and data which make the case credential. |
|
| Albania Team | 60.8 | Bernadette Leon | EVIDENCE OF RESULTS | 2.8 | At most this innovation respond to one or two of the outcomes - it improves access to information and citizens are able to submit queries and complaints regarding the recruitment process. The quality of the recruitment process has improved for those who use the system in that they are able to track progress online...a significant improvement.
|
|
| Albania Team | 60.8 | Gertrude Muguzi | EVIDENCE OF RESULTS | 2.8 | Evidence provided shows that access to information on the public recruitment process has clearly improved and this has the potential to increase the quality of personnel within the entire public service. However whether this actually ends up improving the quality of performance by public servants is dependent on many other factors as well and is much longer term incremental process. |
|
| Albania Team | 60.8 | Tiago Peixoto | EVIDENCE OF RESULTS | 3.8 | It is not clear how two of the outcomes were achieved, notably (i) " Citizens have ways to actively participate in the design and delivery of public services, and (ii) Citizens have mechanisms to monitor and oversee public works and services
|
|
| Albania Team | 60.8 | Bibhu Prasad Sahu | EVIDENCE OF RESULTS | 3.4 | No evidence (information and facts) of improving quality of services. Citizens and CSOs active participation in the online recruitment process demonstrated. Unclear of scope of citizen participation in monitoring and oversee. So need to provide more facts if available or create a system as per the OGP norms. |
|
| Albania Team | 60.8 | Florence Thibault | EVIDENCE OF RESULTS | 2.8 | As before, we don't now the part of the vacancies in the public administration is concerned by this recruitment and the number of winners is not very high. It's probably interisting for each applicant in order to see where is his (her) application (result 1) but he doesn't now if the winners are realy better than him (diploma, sexe, parent in administration...). Result 2 is probably true. Nothing about results 3 and 4 |
|
| Albania Team | 60.8 | Florence Thibault | SUSTAINABILITY | 4.3 | It's a public project and there is no problem here, except to appreciate the part of public vacancies concerned. Considering the goal of the project, they have to improve the transparency of recruitment with better indicators for their communication with civil society. |
|
| Albania Team | 60.8 | Bernadette Leon | SUSTAINABILITY | 3.0 | The submission does not provide information on how scale up will be done and how risks will be managed - risks are identified but no information provided on how this will be managed. |
|
| Albania Team | 60.8 | Tiago Peixoto | SUSTAINABILITY | 4.1 | The project seems to be institutionalized, however it does not present clear evidence on how to avoid reversing such process. |
|
| Albania Team | 60.8 | Bibhu Prasad Sahu | SUSTAINABILITY | 2.9 | No such clear cut evidence of road map (strategy) for make the initiative sustainable. Could have design a strategic plan for make this programme sustainable. No mention of probable risks and mitigation strategy. |
|
| Albania Team | 60.8 | Gertrude Muguzi | SUSTAINABILITY | 3.9 | Given that this initiative is operationalising a law, potential for insitutionalisation is very high if not already achieved. Two challenges were listed as well as what needs to be done to address them although no articulated plan for how or when this will be done. |
|
| Albania Team | 60.8 | Florence Thibault | SPECIAL RECOGNITION | 0.0 | That's not a goal of the project wich is for all the population |
|
| Albania Team | 60.8 | Gertrude Muguzi | SPECIAL RECOGNITION | 0.0 | There is no mention of minority groups in the application. |
|
| Albania Team | 60.8 | Bibhu Prasad Sahu | SPECIAL RECOGNITION | 0.0 | Insufficient evidence, no CSO participation demonstrated, outcomes are not satisfactory and sustainable approach not clear. |
|
| Albania Team | 60.8 | Bernadette Leon | SPECIAL RECOGNITION | 5.0 | Difficult to say - the access to employment in the public service will be improved for youth and women who apply for jobs online |
|
| Albania Team | 60.8 | Tiago Peixoto | SPECIAL RECOGNITION | 0.0 | No evidence that it has improved access by vulnerable groups. |
|
| Argentina Team | 66.6 | Tania Sanchez | CREDIBILITY OF PARTNERSHIPS | 1.9 | The consultation process is somewhat ambiguously described (although there was not quite a lot of room to explain with detail). The initiative is implemented solely by the government agency. Presented 2 letters of validation |
|
| Argentina Team | 66.6 | Justine Dupuys | CREDIBILITY OF PARTNERSHIPS | 3.4 | The initiative was not jointly implemented but there was a mechanism of selection and nomination with different partners and a debate online |
|
| Argentina Team | 66.6 | Virginia Pardo | CREDIBILITY OF PARTNERSHIPS | 2.0 | Se tiene el aval de la postulación de 2 organizaciones (CIPPEC y PuntoGov). No se realizo propuesta en conjunto con Soc. Civil. Se muestra alguna evidencia que se consultó previamente para la postulación, pero no se puede verificar bien alcance de convocados. |
|
| Argentina Team | 66.6 | Tiago Peixoto | CREDIBILITY OF PARTNERSHIPS | 2.7 | No, it mentions it consulted "organos" but do not specifiy who contributed to the consultation. |
|
| Argentina Team | 66.6 | Alvaro Ramirez Alujas | CREDIBILITY OF PARTNERSHIPS | 3.5 | Existe evidencia suficiente sobre el apoyo de otras organizaciones no gubernamentales en avalar la iniciativa presentada (CIPPEC y Punto Gov). Además, la postulación de la iniciativa ha sido el resultado de un proceso participativo para la selección, por parte del Grupo de Trabajo de Gobierno Abierto en Argentina. |
|
| Argentina Team | 66.6 | Alvaro Ramirez Alujas | STRENGTH AND INNOVATION IN OPEN GOVERNMENT APPROACHES | 3.5 | Si bien la iniciativa se relaciona directamente con la administración del sistema electoral y no necesariamente con la idea de mejoramiento de servicios públicos* (eje temático de esta convocatoria), cumple con incorporar la idea de uso y reutilización de la información pública, su accesibilidad y las posibilidades de control y monitoreo del proceso electoral (favorece la transparencia, la inclusión y acceso a datos públicos; y eventualmente, a la participación e interacción con los ciudadanos por la vía de herramientas digitales).
(*) La convocatoria para el OGP Awards define como eje para el 2015 el "mostrar cómo las iniciativas de gobierno abierto se han traducido en mejoras concretas en la prestación de servicios públicos, por ejemplo, programas de bienestar económico, salud, educación, agua, carreteras, seguridad pública, etc. OGP ha elegido este tema para 2015 en reconocimiento del hecho de que los servicios públicos son la interfaz más común entre los ciudadanos y el gobierno, y que los gobiernos deben garantizar la transparencia, rendición de cuentas y capacidad de respuesta en su diseño y ejecución. Buena calidad y servicios públicos eficaces responden a las necesidades de las personas, incluidos los grupos vulnerables, y forman la base del desarrollo inclusivo". |
|
| Argentina Team | 66.6 | Justine Dupuys | STRENGTH AND INNOVATION IN OPEN GOVERNMENT APPROACHES | 2.6 | The initiative looks like an improvement of website more than an OGP initiative. If the DINE made a strong effort to release a lot of important information and open data on election process , it appears to be a top-down approach and the target population have a passive role. |
|
| Argentina Team | 66.6 | Virginia Pardo | STRENGTH AND INNOVATION IN OPEN GOVERNMENT APPROACHES | 3.2 | Propuesta que fortalece incremento al acceso a la información publica, rendición de cuentas y se basa en tecnología para la transparencia. Iniciativa enfocada en la transparencia en la gestión mediante la publicación y acceso a la información por parte de la ciudadanía, factor innovador de la misma débil. |
|
| Argentina Team | 66.6 | Tania Sanchez | STRENGTH AND INNOVATION IN OPEN GOVERNMENT APPROACHES | 3.4 | The initiative makes a strong case of the need to publish disaggregated open data on political/ elections finance in order to encourage and facilitate citizen control of the electoral process; it stresses the fact that access to the electoral information is universal, and adapted for the visually and auditive challenged public. |
|
| Argentina Team | 66.6 | Tiago Peixoto | STRENGTH AND INNOVATION IN OPEN GOVERNMENT APPROACHES | 3.5 | It does make a convincing case for making electoral information more transparent, which is extremely important. However there is no relationship with public services (it should not have anyway). This question penalizes initiatives as this one that - albeit important - do not have a direct impact on service delivery. |
|
| Argentina Team | 66.6 | Tania Sanchez | EVIDENCE OF RESULTS | 2.7 | The initiative describes the type of information that has been published for the first time in this country, but does not necessarily provide evidence of having reached the population. |
|
| Argentina Team | 66.6 | Tiago Peixoto | EVIDENCE OF RESULTS | 2.8 | No, this is about electoral processes transparency. As such, sit should not bear any direct impact on service delivery, particularly in the short term. |
|
| Argentina Team | 66.6 | Virginia Pardo | EVIDENCE OF RESULTS | 4.4 | Se comprueba la existencia del sitio Web con la información disponible. No se tiene evidencia sobre cantidad de accesos, uso y valoración por parte de los interesados. Si hay +23.000 seguidores en Twitter pero no se menciona como parte de la propuesta. |
|
| Argentina Team | 66.6 | Alvaro Ramirez Alujas | EVIDENCE OF RESULTS | 2.8 | Se presenta un detalle de los beneficios esperados de la iniciativa pero no se adjunta mayor información sobre el potencial impacto y resultados de la misma en términos de lo que se entiende por "servicio público" (el video que acompaña la postulación entrega información adicional pero no es suficiente y falta mayor fundamentación - como indicadores y/o métricas que permitan relevar su potencial y beneficios concretos hacia la ciudadanía más allá de lo que un sistema de administración electoral debe contemplar como base - y en lo relativo a la aplicación de teconología y/o digitalización de ciertos procesos o entrega de información). |
|
| Argentina Team | 66.6 | Justine Dupuys | EVIDENCE OF RESULTS | 3.7 | The platform improves access to information for citizens and provides a better accountability on election but it shows little evidence of achieving an important interaction between government and citizenship and on the control the civil society can operate based on this information |
|
| Argentina Team | 66.6 | Virginia Pardo | SUSTAINABILITY | 4.8 | Se detalla como forma de sostenibilidad convenios específicos con ONGs vinculadas a temas electorales. Sumando a la institucionalidad dada por la propia DINE, mas vinculado con Datos Abiertos. |
|
| Argentina Team | 66.6 | Alvaro Ramirez Alujas | SUSTAINABILITY | 4.0 | De acuerdo a la información disponible en la Web y en los antecedentes presentados en la postulación, se trata de una iniciativa en actual desarrollo e institucionalización, y muestra un interesante caso de facilitar el acceso a datos y a los procesos ligados al sistema electoral. |
|
| Argentina Team | 66.6 | Justine Dupuys | SUSTAINABILITY | 3.5 | this initiative is institutionalized and have been implemented during the last election process in Argentina but there is no plan to improve the tools or to scale-up the initiative |
|
| Argentina Team | 66.6 | Tania Sanchez | SUSTAINABILITY | 3.6 | Describes the institutional arrangements that have been made, including creating certain departments within the agency to be responsible for continuing to produce and publish data, and partnering with civil society to further develop the initiative. But, does not provide details on how they will deal with challenges. |
|
| Argentina Team | 66.6 | Tiago Peixoto | SUSTAINABILITY | 4.6 | Yes, there are compelling arguments to make it believe that the initiative will continue to exist. |
|
| Argentina Team | 66.6 | Tiago Peixoto | SPECIAL RECOGNITION | 0.0 | No, since it is related to electoral process it does not guarantee improved service delivery access and / or outcomes, at least in the short term, and not directly. |
|
| Argentina Team | 66.6 | Virginia Pardo | SPECIAL RECOGNITION | 0.0 | Iniciativa que no aplica directamente a poblaciones vulnerables o sectores específicos de la población que requieren especial atención. |
|
| Argentina Team | 66.6 | Alvaro Ramirez Alujas | SPECIAL RECOGNITION | 0.0 | Dado que se trata de una iniciativa que facilita y hace más transparente, accesible e incluyente el sistema de administración electoral en Argentina, ello no necesariamente se relaciona con el mejoramiento en la entrega y/o provisión de servicios públicos * (en la forma tradicional de entenderlo) y en su potencial impacto en la calidad de vida o bienestar de las personas (sino más bien en la mejora de las vías para perfeccionar la democracia, sustentar procesos político-electorales que puedan ser monitoreados desde la sociedad, y ejercer control social en dicho ámbito).
(*) La convocatoria para el OGP Awards define como eje para el 2015 el "mostrar cómo las iniciativas de gobierno abierto se han traducido en mejoras concretas en la prestación de servicios públicos, por ejemplo, programas de bienestar económico, salud, educación, agua, carreteras, seguridad pública, etc. OGP ha elegido este tema para 2015 en reconocimiento del hecho de que los servicios públicos son la interfaz más común entre los ciudadanos y el gobierno, y que los gobiernos deben garantizar la transparencia, rendición de cuentas y capacidad de respuesta en su diseño y ejecución. Buena calidad y servicios públicos eficaces responden a las necesidades de las personas, incluidos los grupos vulnerables, y forman la base del desarrollo inclusivo". |
|
| Argentina Team | 66.6 | Tania Sanchez | SPECIAL RECOGNITION | 0.0 | It is not targeted for a vulnerable population; does not provide evidence of improvement, but rather describes the amount and type of information being published and how this should help to increase trust on the electoral institutions and processes. |
|
| Argentina Team | 66.6 | Justine Dupuys | SPECIAL RECOGNITION | 0.0 | In spite of the mention of improving the inclusion of vulnerable population, the initiative does not demonstrate that it successfully permitted this inclusion. |
|
| Armenia Team | 85.7 | Radu Puchiu | CREDIBILITY OF PARTNERSHIPS | 4.4 | According to the resources found (http://unpan3.un.org/unpsa/Public_NominationProfile.aspx?id=706), the initiator of the project was the RA Ministry of Territorial Administration in Armenia and the project was fully elaborated and implemented by “Information Systems Development and Training Center” NGO, which Head (Grisha Khachatryan) and staff have extensive and rich experience in creation and introduction of municipal management information systems.
This shows not only a strong evidence in the joint implementation but a strong collaboration between Governement and NGOs wich is also shown in the support letters.
Still, the project started in 2006, first phase ending in 2009 by launching of MMIS in 217 communities out of the total of 926 communities in the Republic of Armenia.
The present submission showsthat "The Municipal Management Information System (MMIS) was created and introduced in communities of Armenia. The MMIS has been installed in over 550 communities (61%) across the country." |
|
| Armenia Team | 85.7 | Stefano Pizzicannella | CREDIBILITY OF PARTNERSHIPS | 4.7 | Armenia selected the project with a good involvement of civil society and the project itself is a consortium of actors mixed public - private |
|
| Armenia Team | 85.7 | Mendi Njonjo | CREDIBILITY OF PARTNERSHIPS | 4.1 | Applicant provided sufficient evidence of partnering with other non-government organizations in either nominating, validating and/or jointly implementing the initiative. |
|
| Armenia Team | 85.7 | Tim Hughes | CREDIBILITY OF PARTNERSHIPS | 4.8 | The initiative was selected through a crowdsourcing process, is a joint application with a CSO, and has strong letters of recommendation from three diverse organisations. The initiative itself is jointly implemented by a range of partners. |
|
| Armenia Team | 85.7 | Marija Novkovic | CREDIBILITY OF PARTNERSHIPS | 5.0 | The applicants presented compelling claims on consultations with other stakeholders, in the nomination stage, as well as proof of collaboration with CSOs in the implementation stage. |
|
| Armenia Team | 85.7 | Marija Novkovic | STRENGTH AND INNOVATION IN OPEN GOVERNMENT APPROACHES | 4.4 | The initiative clearly relies on the use of new technologies, while also trying to provide offline services to those citizens who are not technologically savvy. The geographical coverage is quite sizeable too, but this is probably due to a long implementation period (since 2008). The applicants should have focused more on elaborating the initiative outcomes. |
|
| Armenia Team | 85.7 | Stefano Pizzicannella | STRENGTH AND INNOVATION IN OPEN GOVERNMENT APPROACHES | 4.2 | The project makes a large use of technology to introduce the OGP principles and approaches of transparency and access. The Smart Municipality is conceived to have an organizational impact on local government but it is not clear if this has been achieved yet. |
|
| Armenia Team | 85.7 | Radu Puchiu | STRENGTH AND INNOVATION IN OPEN GOVERNMENT APPROACHES | 4.1 | The project is included in the National Action Plan and gives good evidence on focusing on citizen participation to achieve transparency, trust and improved service provision on the municipal level. |
|
| Armenia Team | 85.7 | Mendi Njonjo | STRENGTH AND INNOVATION IN OPEN GOVERNMENT APPROACHES | 3.7 | Applicant provides sufficient evidence of partnering with other non-government organizations in either nominating, validating and/or jointly implementing the initiative where project targets 61% of the population (550 communities in total).
The targeting of Municipalities as the Units responsible to service delivery as the point where citizens interact with public services
The idea has built in feedback to citizens where they get information on the state of services they’re seeking from their Municipalities through the ticketing system. This allows citizens to track issue resolution through the service delivery process.
|
|
| Armenia Team | 85.7 | Tim Hughes | STRENGTH AND INNOVATION IN OPEN GOVERNMENT APPROACHES | 4.4 | The application makes a compelling case for a joined up digital architecture for citizens to access information and participate in local services. The initiative boasts a wide coverage of the population, with ambitions to increase it further. The application could have been strengthened by greater evidence of the demand from citizens. |
|
| Armenia Team | 85.7 | Stefano Pizzicannella | EVIDENCE OF RESULTS | 3.9 | It is not clear how many citizens are actually using the system and how. Reference is made to the number of Systems installed but more evidence on impacts and users satisfatction of the initiative might be sought given the long standing duration of the initiative itself. Moreover, it is not clear if participatory tools are implemented, active and used. |
|
| Armenia Team | 85.7 | Radu Puchiu | EVIDENCE OF RESULTS | 4.3 | The system is designed deliver various services applying the principles of open government of active participation, including mechanisms to monitor the public services. The project was introduced and launched in over 550 communities in all 10 regions (provinces) of Armenia involving according to the applicant, approximately 92% of the population of the regions. |
|
| Armenia Team | 85.7 | Tim Hughes | EVIDENCE OF RESULTS | 3.6 | The initiative relates to all of the outcomes listed, but the application lacks clear evidence of the tangible impact on each. The system sounds as though it has great potential to improve service quality, but it is not clear from the evidence presented the extent to which it is being used and the impact it is having on citizens or services. |
|
| Armenia Team | 85.7 | Marija Novkovic | EVIDENCE OF RESULTS | 4.5 | As mentioned, the applicants should have devoted more attention to communicating the initiative outcomes. Though there is mention of reduction in service provision time, there should have been more practical examples of the impact on the ground. |
|
| Armenia Team | 85.7 | Mendi Njonjo | EVIDENCE OF RESULTS | 4.5 | Overall, the initiative allows for the targeted municipalities to increase the quality and efficiency of public services.
Specifically, citizens have better access to the service entitlements that are due to them; and they also have mechanisms (through the online ticketing) to monitor and oversee public works and services. |
|
| Armenia Team | 85.7 | Radu Puchiu | SUSTAINABILITY | 4.2 | The project showed a strong joint collaboration and commitment from both Government and NGOs from the very beggining back in 2006. It's continuing improvement and the focus on public participation shows a a durable model which in constantly implemented to a large scale of the population. |
|
| Armenia Team | 85.7 | Tim Hughes | SUSTAINABILITY | 4.4 | The application presents a strong case for how its implementation is being scaled across local government. The initiative appears to have strong backing through its partners, and is built into the budgets of local governments. However, it's not clear from the application the current extent of use of the platform by citizens, and how the partners intend to scale this up over time. Experience from previous e-government platforms suggests that this is the more difficult aspect of achieving scale. |
|
| Armenia Team | 85.7 | Mendi Njonjo | SUSTAINABILITY | 3.9 | Applicant makes a compelling case that the initiative can be scale up over time with the uptake of the MMIS system high (e.g. the project coverage is over 61%. This is indicative of the high institutionalization potential of the programme. )
There exists a clear feedback mechanism for citizens to be able to track the status of their service. This seems to provide a compelling case for citizens to continue participating in the MMIS programme. The creation of “Citizen Offices” in the communities that would (presumably) provide ways in which citizens would gain awareness and information on how to register complaints/ issues through the MMIS. All told, this looks like a project that would be incubated and implemented at the local government level so strong indications for citizen participation in the MMIS.
Missing from project description is an analysis of how the Municipalities’ capacities to manage the citizens’ demands is being met by the Government of Armenia however. Poses significant risk to programme, if the MMIS only highlights the Municipalities’ inabilities to meet citizen needs and demands.
|
|
| Armenia Team | 85.7 | Stefano Pizzicannella | SUSTAINABILITY | 3.8 | It is clear that the system has reached a point of non return, but some issues about the use by citizens and the financial effort in the future are unclear.The Consortium appears to be stable. However, for the future there seemes to lack a strategy to meet further challenges. |
|
| Armenia Team | 85.7 | Marija Novkovic | SUSTAINABILITY | 4.8 | It seems like the sustainability mechanisms are in place, particularly regarding the financial aspects. However, it would be good to know how the initiative curators will keep engaging the citizens in public service improvement. |
|
| Armenia Team | 85.7 | Marija Novkovic | SPECIAL RECOGNITION | 0.0 | More data is provided in capacity building for local civil servants, than on reaching out to poor and excluded groups. Hence the somewhat low rating. |
|
| Armenia Team | 85.7 | Mendi Njonjo | SPECIAL RECOGNITION | 5.0 | Applicant somewhat demonstrates that this can lead to successfully improved service delivery access outcomes for vulnerable population through the "Ease of Access" where offline services can be provided to "net marginalized communities".
There is however not enough information available to make a determination on whether the communities who cannot get online corresponds to the offline marginalizations that also occur in the provinces that the MMIS is working in. |
|
| Armenia Team | 85.7 | Stefano Pizzicannella | SPECIAL RECOGNITION | 0.0 | The project doesn't target specific vulnerable groups of population, even if paths to access the system off-line have been implemented |
|
| Armenia Team | 85.7 | Radu Puchiu | SPECIAL RECOGNITION | 5.0 | The project was introduced and launched in over 550 communities in all 10 regions (provinces) of Armenia involving according to the applicant, approximately 92% of the population of the regions which gives a strong opportunity to all the vulnerable population. |
|
| Armenia Team | 85.7 | Tim Hughes | SPECIAL RECOGNITION | 0.0 | The initiative has taken some account of digitally excluded communities through the establishment of some offline centres. However, there is no evidence presented of the impact of the initiative on service delivery access or outcomes for vulnerable populations. |
|
| Brazil Team | 80.5 | Mohamed Adnene Trojette | CREDIBILITY OF PARTNERSHIPS | 5.0 | Non-government organisations were involved in:
1. nominating the initiative (call for projects).
2. validating the initiative (vote by citizens).
3. implementing the initiative (8 projects could receive subsidies).
However, the application was not jointly-submitted to the OGP. |
|
| Brazil Team | 80.5 | Don Don Parafina | CREDIBILITY OF PARTNERSHIPS | 4.5 | Civil society participation is an integral part of the initiative, but the number of participating civil society groups is quite limited and their identification or selection needs further clarification. |
|
| Brazil Team | 80.5 | Florence Thibault | CREDIBILITY OF PARTNERSHIPS | 4.9 | We have a good description about the consultation in nominating the initiative (process organized byt the Office of the Comptroller General, public voting, number of computerd votes, criteria...). We have several letters from partners very positive. |
|
| Brazil Team | 80.5 | Haidy Ear-Dupuy | CREDIBILITY OF PARTNERSHIPS | 4.2 | The initiative demonstrates inputs from communities (taxpayers) and has CSOs partners as implementer. |
|
| Brazil Team | 80.5 | Ben Taylor | CREDIBILITY OF PARTNERSHIPS | 4.3 | A nice, participatory initiative that involved other organisations both in implementation and in validation of the application. |
|
| Brazil Team | 80.5 | Mohamed Adnene Trojette | STRENGTH AND INNOVATION IN OPEN GOVERNMENT APPROACHES | 4.3 | Target population has to voluntarily choose one in eight projects to receive subsidies and civil society has to back these projects' initiative by bringing together at least 20% of the total amount. An ambitious number of the population is targetted even though only a little part got involved in the first year. The project is responding to a real need for transparency in public subsidies allocation. |
|
| Brazil Team | 80.5 | Ben Taylor | STRENGTH AND INNOVATION IN OPEN GOVERNMENT APPROACHES | 3.4 | Great use of civic participation. It potentially could reach a large number of people either as beneficiaries or as those engaged in decision making, but it's reach thus far has been fairly small. |
|
| Brazil Team | 80.5 | Haidy Ear-Dupuy | STRENGTH AND INNOVATION IN OPEN GOVERNMENT APPROACHES | 4.3 | Project demonstrate a partnership with communities and provided opportunity for contribution by the people. Project demonstrated tools used for citizen to engage with government. There are innovation in the way government engages with citizens. |
|
| Brazil Team | 80.5 | Don Don Parafina | STRENGTH AND INNOVATION IN OPEN GOVERNMENT APPROACHES | 4.1 | Not enough options are made available to enable taxpayers to identify the programs they want their money to be used for. |
|
| Brazil Team | 80.5 | Florence Thibault | STRENGTH AND INNOVATION IN OPEN GOVERNMENT APPROACHES | 3.3 | Here, all the process is open wiht a focus on an important subject : what goverment is doing with my money and how can I decide with him ? But all the projects for which people can vote are responding to a real need (disabled people, poor people, hospitals....). Then, may be the approache that Canoas offers here (vote) do not change so much things for people ? May be, what is more interesting here is that the selected project has to be implemented with the population. |
|
| Brazil Team | 80.5 | Haidy Ear-Dupuy | EVIDENCE OF RESULTS | 4.4 | Description of result given, with certain area reaching 50% of target. Narrative provided descriptive evidence. |
|
| Brazil Team | 80.5 | Don Don Parafina | EVIDENCE OF RESULTS | 4.3 | Strong on indicators 3 and 4; quite weak on indicators 1 and 2. Giving taxpayers the opportunity to identify the use of half of their taxes is highly commendable, but mechanics for selecting beneficiaries may need to be polished. |
|
| Brazil Team | 80.5 | Ben Taylor | EVIDENCE OF RESULTS | 2.5 | There is no counter-factual - no case for what would have happened to the money if it had not been allocated in this way. Further, though it improves participation in public decision making, there is little evidence that it has improved access or quality of public services beyond a handful of cases. |
|
| Brazil Team | 80.5 | Florence Thibault | EVIDENCE OF RESULTS | 3.7 | On the one hand, the quality of the public service or access to the service has probably improved in a lot of case. But we do know if it's the consequence of the open governement approach. In the other hand, people developpe the culture of direct participation in the application of Urban Property Tax resource and there is a Partnership of community and civil society organizations. |
|
| Brazil Team | 80.5 | Mohamed Adnene Trojette | EVIDENCE OF RESULTS | 3.6 | Citizens have better access to information regarding part of public ressources allocation and have ways to actively participate in the design and delivery of public services. This seems to be only the beginning and only experimented on a little part of public services. Nevertheless, this may set new standards for the relationship between government and citizens in the near future. |
|
| Brazil Team | 80.5 | Ben Taylor | SUSTAINABILITY | 4.2 | The initiative has started fairly small, but there is a lot of opportunity to scale up, and evidence of demand from the community to do so. |
|
| Brazil Team | 80.5 | Haidy Ear-Dupuy | SUSTAINABILITY | 4.9 | Clear demonstration on how successes will be replicated. Provided proof of how initiative benefit community by providing them to have decision rights. This model has good potential for sustainability, both monetary and ideas wise. Community confidence can only lead to increased buy-ins and support from taxpayers. |
|
| Brazil Team | 80.5 | Mohamed Adnene Trojette | SUSTAINABILITY | 3.9 | The initiative is already part of an institutionalised approach. It is the 13th tool created as part of the System of Popular and Citizen Participation of Canoas. The project is totally scalable but its sustainability will depend on the applicant's capacity to draw social involvement. |
|
| Brazil Team | 80.5 | Florence Thibault | SUSTAINABILITY | 2.4 | The candidate emphasize that "one of the main challenges is the constant construction of the partnership culture and participation. It’s necessary the constant update of the strategies with civil society". But we have no information about how is going to do in order to attempt this goal |
|
| Brazil Team | 80.5 | Don Don Parafina | SUSTAINABILITY | 4.3 | Not clear if the initiative can transcend changes in political leadership. |
|
| Brazil Team | 80.5 | Haidy Ear-Dupuy | SPECIAL RECOGNITION | 5.0 | This project demonstrated benefit for the marginalized groups. People living with disability and those in need of health care. |
|
| Brazil Team | 80.5 | Mohamed Adnene Trojette | SPECIAL RECOGNITION | 5.0 | Some of the projects to which public subsidies are allocated as part of the initiative are directed to ill or disabled people. |
|
| Brazil Team | 80.5 | Don Don Parafina | SPECIAL RECOGNITION | 5.0 | Very clearly, it has ensured allocation of funds for marginalised members of the society, such as the PWDs. |
|
| Brazil Team | 80.5 | Florence Thibault | SPECIAL RECOGNITION | 5.0 | In this case, that's no easy to answer "yes" or "no" because the initiative deals with social projets. It's better with the open approach ? I'm not sure. |
|
| Brazil Team | 80.5 | Ben Taylor | SPECIAL RECOGNITION | 0.0 | Potentially the initiative could be focussed on vulnerable populations, but this depends on the projects chosen for support. Putting spending decisions directly in the hands of taxpayers could have this effect, but it is not designed specifically with that in mind. |
|
| Bulgaria Team | 75.6 | Siapha Kamara | CREDIBILITY OF PARTNERSHIPS | 2.4 | There is no convicting evidence of the claim; document submitted provided very little information about interactions and engagement of the partners and actual benefits to each stakeholder |
|
| Bulgaria Team | 75.6 | Ritva Reinikka | CREDIBILITY OF PARTNERSHIPS | 4.1 | This initiative has been implemented in the city of Stara Zagora in Bulgaria since late-2013. Hence, it is still quite new. This city is a nationally important economic center. Despite being a new initiative, the online consultation process of 25 leading CSOs and government units selected it almost unanimously to represent Bulgaria (out of 8 nominations). It is joint application with a CSO, although it is not clear which CSO it is. Validation letters -- two were included -- come across as convincing. Implemented by ombudsman, various municipal agencies and ZaraLab which must be a CSO -- although the latter is not clear from the application. |
|
| Bulgaria Team | 75.6 | Bernadette Leon | CREDIBILITY OF PARTNERSHIPS | 5.0 | This initiative was chosen through an online nomination process in which many CSOs and government agencies participated - hence strong consultation in the nomination process. The claims are supported by 2 letters from an NGO called NGO Links and from a Policy think tank |
|
